Commander variable speed drives have established the standard of excellence in motor control since 1983 when Control Techniques launched the first world commercial vector drive. Since then, Commander has undergone several successful reiterations, each time bringing new technology and innovations to the world of automation.
The new Commander C series has been designed to be a simple and compact AC motor speed controller that meets advanced requirements in a wide range of applications and provides optimum user experience.
Commander C Highlights✓ Set just 4 parameters to get your drive started |
![]() |
Simple set up. 3 steps to control
Setting up a drive can require training, specialist knowledge
and time.
Not with Commander C: it will get you up and running, from out of the box to controlling your motor, in minutes.
Three simple steps will set up your drive for most fan, pump, compressor, conveyor and general purpose applications!
Try our drive simulator and see just how easy it is to set-up the Commander C!
Order Code |
---|
Specifications
100/120 VAC +/-10% |
Input Phases | Heavy Duty | ||
Max Continuous Current (A) | Motor Shaft Power (kW) | Motor Shaft Power (HP) | ||
Order Code | ||||
C300-01100017 | Single | 1.7 | 0.25 | 0.33 |
C300-01100024 | Single | 2.4 | 0.37 | 0.5 |
C300-02100042 | Single | 4.2 | 0.75 | 1 |
C300-02100056 | Single | 5.6 | 1.1 | 1.5 |
Ordering Guide
Drive Selection and Order Information
How to select a drive
Electrical Considerations
- What is the supply voltage?
- Single or three phase input power?
- What is the motor rating?
- Continuous current – FLA (Full Load Amps)
- Select the drive based on motor Amps rather than power rating
Drive Mechanical Mounting
- Panel mounting – as standard
- Wall mounting – UL conduit kits are available
- Through panel mounting – frames 5 and up
Frame size | Dimensions H x W x D mm (in) | Weight kg (lb) |
---|---|---|
1 | 160 x 75 x 130 (6.3 x 2.95 x 5.1) | 0.75 (1.65) |
2 | 205 x 75 x 150 (8.07 x 2.95 x 5.9) | 1.3 (3.0) |
3 | 226 x 90 x 160 (8.9 x 3.54 x 6.3) | 1.5 (3.3) |
4 | 277 x 115 x 175 (10.9 x 4.5 x 6.9) | 3.13 (6.9) |
5 | 391 x 143 x 200 (15.39 x 5.63 x 7.87) | 7.4 (16.3) |
6 | 391 x 210 x 227 (15.39 x 8.27 x 8.94) | 14 (30.9) |
7 | 557 x 270 x 280 (21.93 x 10.63 x 11.02) | 28 (61.70) |
8 | 804 x 310 x 290 (31.65 x 12.21 x 11.42) | 52 (114.6) |
9E | 1069 x 310 x 290 (42.09 x 12.21 x 11.42) | 46 (101.4) |
9A | 1108 x 310 x 290 (43.62 x 12.21 x 11.42) | 66.5 (146.6) |
Related products
Variable Speed AC Drives
Variable Speed AC Drives