Specifications
Part No. |
Conn. Size ID (Inch) |
Dimensions (mm) |
Mounting Hole Size |
Ball Port Diameter
(Inch) |
Kv (m3/hr)** |
Weight (kg) |
||
A | B | C | ||||||
947203 | 3/8 | 165 | 54 | 8 | #8 -36 UNF | 1/2 | 3.7 | 0.33 |
947204 | 1/2 | 165 | 54 | 10 | #8 -36 UNF | 1/2 | 6.0 | 0.33 |
947205 | 5/8 | 165 | 54 | 13 | #8 -36 UNF | 1/2 | 12.0 | 0.33 |
947206 | 3/4 | 184 | 67 | 16 | #8 -36 UNF | 3/4 | 18.1 | 0.62 |
947307 | 7/8 | 184 | 67 | 19 | #8 -36 UNF | 3/4 | 26.1 | 0.64 |
947409 | 1-1/8 | 216 | 76 | 23 | #10 – 32 UNF | 1 | 52.9 | 0.95 |
947511 | 1-3/8 | 235 | 94 | 25 | #10 – 32 UNF | 1-1/4 | 73.5 | 1.52 |
** Kv rating @ 1 bar pressure drop across valve
Related products
Ball Valves
Ball Valves