Specifications
Part No | ODS (inch) | Dimensions (mm) | Weight (kg) | |||
A | B | C | D | |||
2030-AA | 7/8 | 107.95 | 24.89 | 141.98 | 19.05 | 1.36 |
2030-BA | 1 1/8 | 123.95 | 28.95 | 149.09 | 23.87 | 2.13 |
2031 | 1 3/8 | 136.65 | 32.00 | 222.50 | 25.40 | 3.33 |
2032 | 1 5/8 | 161.10 | 38.10 | 257.47 | 28.70 | 4.73 |
2033 | 2 1/8 | 215.90 | 50.80 | 270.00 | 38.10 | 7.58 |
2034 | 2 5/8 | 279.40 | 57.15 | 303.27 | 42.92 | 12.78 |
2035 | 3 1/8 | 304.80 | 66.80 | 336.55 | 44.45 | 19.99 |
Related products
Packed Shut Off Valves
Packed Shut Off Valves
Packed Shut Off Valves 777 Series Non-backseating – 1/4 MPT – 1/4 SAE Flare
Packed Shut Off Valves
Packed Shut Off Valves 776 Series Non-backseating – 1/4 MPT – 1/4 SAE Flare
Packed Shut Off Valves
Packed Shut Off Valves 779/783 Series Backseating – 1/2 MPT – 1/2 SAE Flare
Packed Shut Off Valves