Specifications
|
||||||||||
Part No | Conn Size (inch) | Dimensions (inch) | Weight (lbs) | |||||||
ODS | A2 | B2 | C | D | E | F | G | H | ODS | |
S2OD-1-3/8 | 1 3/8 | 7.44 | 0.97 | 1.85 | 2.28 | 2.31 | 1.81 | 2.38 | 3.75 | 5.75 |
S2OD-2X1-5/8 | 1 5/8 | 8.40 | 1.09 | 2.50 | 3.25 | 3.28 | 2.47 | 3.06 | 4.50 | 9.75 |
S2OD-2-1/8 | 2 1/8 | 9.40 | 1.34 | 2.50 | 3.25 | 3.28 | 2.47 | 3.06 | 4.50 | 8.75 |
S2OD-2-5/8 | 2 5/8 | 10.40 | 1.47 | 3.00 | 3.75 | 3.78 | 2.97 | 4.00 | 5.63 | 15.00 |
S2OD-3-1/8 | 3 1/8 | 11.34 | 1.66 | 3.63 | 4.38 | 4.41 | 3.59 | 4.13 | 6.00 | 18.50 |
S2OD-4-1/8 | 4 1/8 | 13.50 | 2.16 | 4.75 | 5.50 | 5.53 | 4.72 | 5.00 | 7.00 | 28.00 |
Related products
Flange Unions
Flange Unions
Flange Unions
Flange Unions