Bitzer Ecolite Air-cooled Condensing Units LHL5E/4DES-5Y
$12,071.60
BITZER’s proven standard LHE and premium ECOSTAR series. It is the ideal solution for cost-conscious customers who are looking for a sustainable and easy to install product made of approved BITZER components. including HFO blends, and fully complies with the EU Highly efficient BITZER ECOLINE compressors with capacity control combined with system-optimized condensers and speed-controlled fans make all seven unit models suitable for low and medium temperature applications as standard. the latest BITZER technology.
Applicable Refrigerants
• R134a, R404A, R407A, R407C, R407F, R454C, R455A, R507A, R448A, R449A, R450A, R513A, R1234yf, R1234ze
Capacity Range
• Seven models: 11,36 m³/h .. 32,48 m³/h at 1450 1/min
• LT up to 5kW
• MT up to 16kW
Certifications
• CE
• EAC
• Asercom
Applications
• Low temperature
• Medium temperature
Performance Data
Cooling Capacity Q0 [kW]
Model | Medium Temperature application, Dew point -10°C | Low Temperature application, Dew point -35°C | |||||||||||
R134a | R404A | R407A | R407C | R407F | R448A | R450A | R513A | R404A | R407A | R407F | R448A | R454C | |
R449A | R449A | ||||||||||||
LHL3E/2EES-2Y | 3,66 | 5,99 | 5,29 | 5,21 | 5,61 | 5,49 | 3,21 | 3,88 | 1,90 | 1,26 | 1,35 | 1,37 | 1,25 |
LHL3E/2DES-2Y | 4,32 | 6,74 | 6,01 | 5,89 | 6,36 | 6,22 | 3,79 | 4,56 | 2,22 | 1,49 | 1,60 | 1,62 | 1,51 |
LHL3E/2CES-3Y | 5,22 | 8,12 | 7,34 | 7,18 | 7,76 | 7,58 | 4,59 | 5,49 | 2,83 | 1,95 | 2,08 | 2,10 | 2,01 |
LHL5E/4FES-3Y | 5,76 | 9,79 | 8,91 | 8,21 | 9,30 | 9,09 | 5,04 | 6,11 | 3,26 | 2,33 | 2,39 | 2,42 | 2,18 |
LHL5E/4EES-4Y | 7,44 | 11,89 | 10,64 | 10,00 | 11,25 | 11,00 | 6,53 | 7,83 | 4,05 | 2,74 | 2,93 | 2,96 | 2,70 |
LHL5E/4DES-5Y | 8,47 | 13,34 | 11,85 | 11,37 | 12,52 | 12,24 | 7,44 | 8,93 | 4,63 | 3,06 | 3,27 | 3,31 | 3,04 |
LHL5E/4CES-6Y | 10,23 | 15,74 | 14,43 | 13,88 | 15,23 | 14,87 | 9,01 | 10,74 | 5,52 | 3,98 | 4,24 | 4,28 | 3,86 |
Efficiency
Model | Medium Temperature application, Dew point -10°C | Low Temperature application, Dew point -35°C | ||||||||||||
R134a | R404A | R407A | R407C | R407F | R448A | R450A | R513A | R404A | R407A | R407A | R407F | R448A | R454C | |
R449A | R449A | |||||||||||||
LHL3E/2EES-2Y | 2,59 | 3,40 | 3,30 | 3,32 | 3,26 | 3,30 | 2,53 | 2,59 | 1,40 | 1,21 | 1,26 | 1,23 | 1,24 | 1,25 |
LHL3E/2DES-2Y | 2,53 | 3,20 | 3,14 | 3,17 | 3,09 | 3,13 | 2,50 | 2,53 | 1,92 | 1,22 | 1,49 | 1,23 | 1,24 | 1,51 |
LHL3E/2CES-3Y | 3,50 | 2,96 | 2,95 | 3,00 | 2,89 | 2,93 | 2,47 | 3,49 | 1,91 | 1,23 | 1,95 | 1,69 | 1,72 | 2,01 |
LHL5E/4FES-3Y | 3,54 | 3,46 | 3,32 | 3,35 | 3,29 | 3,33 | 3,42 | 3,58 | 1,85 | 1,61 | 2,33 | 1,62 | 1,66 | 2,18 |
LHL5E/4EES-4Y | 3,71 | 3,21 | 3,19 | 3,24 | 3,14 | 3,17 | 3,63 | 3,72 | 1,92 | 1,67 | 2,74 | 1,69 | 1,73 | 2,70 |
LHL5E/4DES-5Y | 3,61 | 3,05 | 3,07 | 3,13 | 3,02 | 3,06 | 3,55 | 3,61 | 1,91 | 1,68 | 3,06 | 1,70 | 1,74 | 3,04 |
LHL5E/4CES-6Y | 3,49 | 2,80 | 2,86 | 2,93 | 2,81 | 2,84 | 3,49 | 3,47 | 1,89 | 1,69 | 3,98 | 1,70 | 1,74 | 3,86 |
Specifications
Model | Weight | Fan (s) | Receiver volume | Compressor | |
Max. power consumption | Air flow condenser | Max. operating current | |||
kg | kW | m3/h | dm3 | A | |
LHL3E/2EES-2Y | 163 | 0,12 | 3000 | 7,8 | 6,56 |
LHL3E/2DES-2Y | 163 | 0,12 | 3000 | 7,8 | 8,06 |
LHL3E/2CES-3Y | 163 | 0,12 | 3000 | 7,8 | 9,66 |
LHL5E/4FES-3Y | 222 | 0,24 | 6000 | 15,0 | 10,06 |
LHL5E/4EES-4Y | 222 | 0,24 | 6000 | 15,0 | 12,76 |
LHL5E/4DES-5Y | 222 | 0,24 | 6000 | 15,0 | 15,06 |
LHL5E/4CES-6Y | 222 | 0,24 | 6000 | 15.0 | 18.26 |
Technical Data
SI | IP | |
Air flow condenser 50Hz | 6000 m³/h | 3532 CFM |
Coil Volume | 3,25 dm³ | 114,38 fl oz |
Receiver type (Standard) | FS152E | FS152E |
R22 | 16,3 kg | 36 lb |
R407F | 15,4 kg | 34 lb |
Weight | 216 kg | 477 lb |
Total width | 1300 mm | 51.2” |
Total depth | 450 mm | 17.7” |
Total height | 1230 mm | 48.4” |
Connection suction line | 28 mm – 1 1/8” | 28 mm – 1 1/8” |
Connection liquid line | 16 mm – 5/8” | 16 mm – 5/8” |
Voltage (50Hz, more on request) | 230V-1-50Hz (Standard) | 230V-1-50Hz (Standard) |
Current / Power consumption of each fan (50Hz) | 120 W | 120 W |
ECOLITE controller with display | Standard | Standard |
ECOLINE with VARISTEP (CRII) | 100 .. 50 % | 100 .. 50 % |
Liquid receiver with shut-off valve | Standard | Standard |
Complete piping and wiring with main switch and compressor contactor | Standard | Standard |
High & low pressure switch | Standard | Standard |
High and low pressure transmitter | Standard | Standard |
Sight glass and filter drier in liquid line | Standard | Standard |
Oil heater | Standard | Standard |
Discharge gas temperature sensor | Standard | Standard |
suction gas temperature sensor | Standard | Standard |
Ambient temperature sensor | Standard | Standard |
Discharge gas line | Standard | Standard |
Weather protective housing | Standard | Standard |
Extent of delivery (Standard)
SI | IP | |
High & low pressure switch | Standard | Standard |
Dressed unit | Standard | Standard |
Additional cooling | Standard | Standard |
Weather protective housing | Standard | Standard |
Fans: elect. Speed control | Standard | Standard |
Discharge line | Standard | Standard |
Protective charge | 100-50% | 100-50% |
Discharge gas temperature sensor | Standard | Standard |
Controller | BITZER EWCM ECOLITE CRII | BITZER EWCM ECOLITE CRII |
Fans: elect. Speed regulator | Standard | Standard |
Sound insulation for compressor housing | Standard | Standard |
Additional cooling with EC fan | Standard | Standard |
Fans: Number | 2 | 2 |
Available Options
SI | IP | |
BEST converter | Option | Option |
Filter Drier | Standard | Standard |
Oil separator | Option | Option |
Oil level monitoring | OLC-K1 (Option) | OLC-K1 (Option) |
Capacity Control – infinite | 100-10% (Option) | 100-10% (Option) |
Second capacity regulator (CRII) | 100-10 % | 100-10 % |
Condenser with improved corrosion protection, plastic coated fins or copper fins | Option | Option |
Oil separator with check valve | Option | Option |
Adjustable high and low pressure switch | Option | Option |
Connection for heat recovery | Option | Option |
check valve for liquid line (additional pressure relief valve according to EN 378 required) | Option | Option |
Connection for pressure relief valve | Option | Option |
Sound measurement
SI | IP | |
Sound pressure in 10m (to=-10°C, tamb=32°C) | 43.5 dB(A) @ 50Hz R134a | 43.5 dB(A) @ 50Hz R134a |
Capacity Control – infinite | 100-10% (Option) | 100-10% (Option) |
Cold store temperature sensor | Option | Option |
Downloads
Related products
BITZER ECOLITE Series Air Cooled Condensing Units
BITZER ECOLITE Series Air Cooled Condensing Units
BITZER ECOLITE Series Air Cooled Condensing Units
BITZER ECOLITE Series Air Cooled Condensing Units
BITZER ECOLITE Series Air Cooled Condensing Units
BITZER ECOLITE Series Air Cooled Condensing Units
BITZER ECOLITE Series Air Cooled Condensing Units