Bitzer Semi-Hermetic Compressor 2CES-4Y
$3,371.64
The BITZER ECOLINE series is the most universal compressor in the range of semi-hermetic reciprocating compressors. It combines high efficiency, a wide range of applications, flexibility in refrigerant selection, smooth running, solid design and high reliability.
Refrigerants
- HFC/HCFC
- Low GWP
- HFO blend
Certifications
- ASERCOM
- CE
- EAC
- UL
- DNVGL
Applications
- Low temperature
- Medium temperature
- Air conditioning
Industry sectors
- Commercial refrigeration
- Heat pump
- Marine
- Process cooling
Capacities
Performance Table
Ambient temperature | ► to | 10°C | 5°C | 0°C | -5°C | -10°C | -15°C | -20°C | -25°C |
30°C | Cooling capacity (Watts) | 12907 | 10796 | 8928 | 7280 | 5847 | 4612 | 3559 | 2668 |
Power input (KW) | 2,59 | 2,43 | 2,26 | 2,08 | 1,90 | 1,71 | 1,53 | 1,34 | |
Current (Amps) | 5,35 | 5,17 | 4,99 | 4,82 | 4,65 | 4,50 | 4,36 | 4,23 | |
Mass flow (Kg/h) | 288 | 236 | 191,1 | 153,5 | 121,7 | 94,9 | 72,6 | 54,0 | |
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Condensing SDT (°C) | 39,9 | 38,4 | 37,1 | 36,0 | 34,9 | 34,0 | 33,2 | 32,6 | |
subcooling (K) | 3,00 | 3,00 | 3,00 | 2,87 | 2,74 | 2,63 | 2,53 | 2,28 | |
40°C | Cooling capacity (Watts) | 11389 | 9518 | 7856 | 6389 | 5113 | 4014 | 3075 | 2278 |
Power input (KW) | 3,02 | 2,79 | 2,56 | 2,32 | 2,08 | 1,85 | 1,62 | 1,40 | |
Current (Amps) | 5,86 | 5,58 | 5,31 | 5,06 | 4,82 | 4,61 | 4,43 | 4,27 | |
Mass flow (Kg/h) | 278 | 227 | 183,8 | 147,1 | 116,1 | 90,1 | 68,3 | 50,3 | |
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Condensing SDT (°C) | 49,2 | 47,9 | 46,6 | 45,6 | 44,6 | 43,7 | 43,0 | 42,4 | |
subcooling (K) | 3,00 | 3,00 | 2,96 | 2,82 | 2,70 | 2,59 | 2,50 | 2,18 | |
50°C | Cooling capacity (Watts) | 9897 | 8263 | 6803 | 5517 | 4397 | 3430 | 2602 | 1901 |
Power input (KW) | 3,39 | 3,09 | 2,80 | 2,51 | 2,22 | 1,95 | 1,68 | 1,44 | |
Current (Amps) | 6,33 | 5,95 | 5,59 | 5,26 | 4,96 | 4,70 | 4,47 | 4,30 | |
Mass flow (Kg/h) | 268 | 218 | 176,2 | 140,4 | 110,2 | 84,9 | 63,8 | 46,3 | |
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Condensing SDT (°C) | 58,5 | 57,2 | 56,1 | 55,1 | 54,2 | 53,4 | 52,7 | 52,1 | |
subcooling (K) | 3,00 | 3,00 | 2,89 | 2,77 | 2,65 | 2,55 | 2,37 | 2,07 |
Result
Power input including fan power absorbtion | |
Capacity steps | 100% |
Cooling capacity | 5,70 kW |
Evaporator capacity | 5,70 kW |
Power input | 1,94 kW |
Current (400V) | 4,69 A |
Voltage range | 380-420V |
Mass flow | 120,5 kg/h |
Condensing SDT | 36,9 °C |
Liquid subcooling | 2,73 K |
Operating mode | Standard |
Application Limits
Performance Table
Ambient temperature | ► to | 10°C | 5°C | 0°C | -5°C | -10°C | -15°C | -20°C | -25°C |
30°C | Cooling capacity (Watts) | — | 15880 | 13698 | 11697 | 9875 | 8232 | 6755 | 5444 |
Power input (KW) | 4,45 | 4,15 | 3,85 | 3,54 | 3,23 | 2,92 | 2,60 | ||
Current (Amps) | 7,80 | 7,38 | 6,96 | 6,54 | 6,13 | 5,74 | 5,37 | ||
Mass flow (Kg/h) | 464 | 386 | 319 | 262 | 214 | 171,9 | 136,3 | ||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Condensing SDT (°C) | 43,2 | 41,6 | 40,1 | 38,8 | 37,5 | 36,4 | 35,3 | ||
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 2,92 | 2,79 | ||
40°C | Cooling capacity (Watts) | — | 13295 | 11484 | 9810 | 8277 | 6884 | 5624 | 4506 |
Power input (KW) | 4,96 | 4,60 | 4,24 | 3,86 | 3,49 | 3,12 | 2,75 | ||
Current (Amps) | 8,55 | 8,03 | 7,50 | 6,98 | 6,47 | 5,98 | 5,53 | ||
Mass flow (Kg/h) | 443 | 367 | 303 | 248 | 201 | 160,9 | 126,6 | ||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Condensing SDT (°C) | 51,9 | 50,5 | 49,2 | 47,9 | 46,8 | 45,8 | 44,8 | ||
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 2,98 | 2,85 | 2,73 | ||
50°C | Cooling capacity (Watts) | — | — | 9193 | 7854 | 6616 | 5473 | 4442 | 3523 |
Power input (KW) | 4,96 | 4,53 | 4,10 | 3,66 | 3,23 | 2,81 | |||
Current (Amps) | 8,54 | 7,92 | 7,30 | 6,70 | 6,13 | 5,61 | |||
Mass flow (Kg/h) | 344 | 283 | 230 | 185,0 | 146,6 | 113,9 | |||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | |||
Condensing SDT (°C) | 59,2 | 58,1 | 57,0 | 56,0 | 55,1 | 54,2 | |||
subcooling (K) | 3,00 | 3,00 | 3,00 | 2,88 | 2,76 | 2,66 |
Result
Power input including fan power absorbtion | |
Capacity steps | 100% |
Cooling capacity | 9,56 kW |
Evaporator capacity | 9,56 kW |
Power input | 3,61 kW |
Current (400V) | 6,63 A |
Voltage range | 380-420V |
Mass flow | 260 kg/h |
Condensing SDT | 40,6 °C |
Liquid subcooling | 3,00 K |
Operating mode | Standard |
Application Limits
Performance Table
Ambient temperature | ► to | 10°C | 5°C | 0°C | -5°C | -10°C | -15°C | -20°C | -25°C |
30°C | Cooling capacity (Watts) | — | 16169 | 13982 | 11969 | 10133 | 8471 | 6976 | 5644 |
Power input (KW) | 4,46 | 4,16 | 3,86 | 3,55 | 3,23 | 2,92 | 2,60 | ||
Current (Amps) | 7,82 | 7,39 | 6,97 | 6,55 | 6,13 | 5,74 | 5,37 | ||
Mass flow (Kg/h) | 491 | 409 | 339 | 279 | 227 | 183,4 | 145,9 | ||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Condensing SDT (°C) | 43,4 | 41,8 | 40,3 | 38,9 | 37,7 | 36,5 | 35,5 | ||
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 2,94 | 2,81 | ||
40°C | Cooling capacity (Watts) | — | 13487 | 11684 | 10010 | 8471 | 7070 | 5798 | 4665 |
Power input (KW) | 4,97 | 4,61 | 4,24 | 3,87 | 3,49 | 3,12 | 2,75 | ||
Current (Amps) | 8,56 | 8,04 | 7,51 | 6,98 | 6,47 | 5,99 | 5,53 | ||
Mass flow (Kg/h) | 469 | 389 | 321 | 264 | 214 | 171,8 | 135,7 | ||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Condensing SDT (°C) | 52,0 | 50,6 | 49,3 | 48,1 | 46,9 | 45,9 | 44,9 | ||
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 2,99 | 2,86 | 2,74 | ||
50°C | Cooling capacity (Watts) | — | — | 9280 | 7961 | 6734 | 5594 | 4562 | 3637 |
Power input (KW) | 4,96 | 4,53 | 4,10 | 3,66 | 3,23 | 2,81 | |||
Current (Amps) | 8,54 | 7,92 | 7,30 | 6,70 | 6,13 | 5,61 | |||
Mass flow (Kg/h) | 365 | 300 | 245 | 197,4 | 156,9 | 122,4 | |||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | |||
Condensing SDT (°C) | 59,3 | 58,2 | 57,1 | 56,1 | 55,2 | 54,3 | |||
subcooling (K) | 3,00 | 3,00 | 3,00 | 2,89 | 2,77 | 2,66 |
Result
Power input including fan power absorbtion | |
Capacity steps | 100% |
Cooling capacity | 9,81 kW |
Evaporator capacity | 9,81 kW |
Power input | 3,62 kW |
Current (400V) | 6,64 A |
Voltage range | 380-420V |
Mass flow | 276 kg/h |
Condensing SDT | 40,8 °C |
Liquid subcooling | 3,00 K |
Operating mode | Standard |
Application Limits
Technical Data
Weight | 182 kg |
Total width | 1140 mm |
Total depth | 950 mm |
Total height | 723 mm |
Connection suction line | 22 mm – 7/8” |
Connection liquid line | 16 mm – 5/8” |
Voltage (50Hz, more on request) | 230V-1-50Hz (Standard) |
Current / Power consumption of each fan (50Hz) | 1,47 A / 316 W |
Air flow condenser 50Hz | 7248 m³/h |
Voltage (60Hz, more on request) | 230V-1-60Hz (Standard) |
Current / Power consumption of each fan (60Hz) | 2,04 A / 469 W |
Air flow condenser 60Hz | 8212 m³/h |
Coil Volume | 9,0 dm³ |
Extent of delivery (Standard) | |
Liquid receiver with shut-off valve | Standard |
Discharge gas line | Standard |
Connection for pressure relief valve | Standard |
Fans: Number | 2 x AC |
Protective charge | Standard |
Available Options | |
ECOLINE with VARISTEP (CRII) | Option |
Condenser with improved corrosion protection, plastic coated fins or copper fins | Option |
Oil separator with check valve | Option |
Accessory pack (HP/LP switches, complete wiring, liquid line + filter drier + sight glass) | Option |
Wiring of electrical components to terminal box or junction box | Option |
Adjustable high and low pressure switch | Option |
Speed control fan, control range high pressure | 5 .. 15 bar // 8 .. 25 bar |
Oil heater | Option |
Check valve | Option |
Liquid receiver with larger volume | Option |
Weather protection housing, mounting kit | Option |
Oil separator | Option |
Dressed unit | Option |
Weather protective housing | Option |
Fans: elect. Speed regulator | Option |
Sound measurement | |
Sound power level (-10°C / 45°C) | 81,5 dB(A) @ 50Hz |
Sound pressure level @ 1m (-10°C / 45°C) | 73,5 dB(A) @ 50Hz |
Data of compressors: see compressor program | |
Max. refrigerant charge 90% at 20°C / 68°F | |
Receiver type (Standard) | F152H |
R22 | 16,3 kg |
R134a | 16,6 kg |
R407C | 15,6 kg |
R404A/R507A | 14,4 kg |
Dimensions and Connections
Related products
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)