Bitzer Semi-Hermetic Compressor 2FES-2Y
$2,068.60
The BITZER ECOLINE series is the most universal compressor in the range of semi-hermetic reciprocating compressors. It combines high efficiency, a wide range of applications, flexibility in refrigerant selection, smooth running, solid design and high reliability.
Refrigerants
- HFC/HCFC
- Low GWP
- HFO blend
Certifications
- ASERCOM
- CE
- EAC
- UL
- DNVGL
Applications
- Low temperature
- Medium temperature
- Air conditioning
Industry sectors
- Commercial refrigeration
- Heat pump
- Marine
- Process cooling
Capacities
Performance Table
Ambient temperature | ► to | 10°C | 5°C | 0°C | -5°C | -10°C | -15°C | -20°C | -25°C |
30°C | Cooling capacity (Watts) | 6972 | 5832 | 4815 | 3913 | 3127 | 2451 | 1876 | 1391 |
Power input (KW) | 1.89 | 1.78 | 1.68 | 1.58 | 1.47 | 1.37 | 1.26 | 1.16 | |
Current (Amps) | 3.26 | 3.15 | 3.04 | 2.94 | 2.84 | 2.75 | 2.66 | 2.59 | |
Mass flow (Kg/h) | 156.1 | 127.5 | 103.1 | 82.5 | 65.1 | 50.4 | 38.2 | 28.2 | |
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Condensing SDT (°C) | 40.3 | 38.7 | 37.2 | 36 | 34.9 | 34 | 33.2 | 32.5 | |
subcooling (K) | 3 | 3 | 3 | 2.87 | 2.74 | 2.62 | 2.52 | 2.25 | |
40°C | Cooling capacity (Watts) | 6037 | 5041 | 4151 | 3364 | 2677 | 2086 | 1582 | 1158 |
Power input (KW) | 2.13 | 1.99 | 1.85 | 1.71 | 1.57 | 1.44 | 1.31 | 1.19 | |
Current (Amps) | 3.53 | 3.37 | 3.21 | 3.07 | 2.93 | 2.81 | 2.7 | 2.61 | |
Mass flow (Kg/h) | 147.5 | 120.2 | 97 | 77.4 | 60.7 | 46.8 | 35.1 | 25.5 | |
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Condensing SDT (°C) | 49.2 | 47.8 | 46.5 | 45.4 | 44.4 | 43.6 | 42.9 | 42.3 | |
subcooling (K) | 3 | 3 | 2.94 | 2.8 | 2.68 | 2.58 | 2.44 | 2.13 | |
50°C | Cooling capacity (Watts) | 5080 | 4232 | 3471 | 2800 | 2216 | 1714 | 1284 | 924 |
Power input (KW) | 2.33 | 2.15 | 1.97 | 1.8 | 1.64 | 1.48 | 1.34 | 1.2 | |
Current (Amps) | 3.76 | 3.55 | 3.36 | 3.17 | 3 | 2.85 | 2.72 | 2.62 | |
Mass flow (Kg/h) | 137.2 | 111.5 | 89.6 | 71.1 | 55.4 | 42.3 | 31.4 | 22.5 | |
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Condensing SDT (°C) | 58.1 | 56.9 | 55.8 | 54.8 | 54 | 53.2 | 52.6 | 52 | |
subcooling (K) | 3 | 2.99 | 2.85 | 2.73 | 2.62 | 2.53 | 2.28 | 1.99 |
Result
Power input including fan power absorbtion | |
Cooling capacity | 3,04 kW |
Evaporator capacity | 3,04 kW |
Power input | 1,49 kW |
Current (400V) | 2,86 A |
Voltage range | 380-420V |
Mass flow | 64,2 kg/h |
Condensing SDT | 36,8 °C |
Liquid subcooling | 2,73 K |
Operating mode | Standard |
Application Limits
Performance Table
Ambient temperature | ► to | 10°C | 5°C | 0°C | -5°C | -10°C | -15°C | -20°C | -25°C |
30°C | Cooling capacity (Watts) | — | — | 7271 | 6198 | 5217 | 4330 | 3531 | 2821 |
Power input (KW) | 2.78 | 2.62 | 2.45 | 2.28 | 2.1 | 1.91 | |||
Current (Amps) | 4.31 | 4.11 | 3.91 | 3.7 | 3.5 | 3.29 | |||
Mass flow (Kg/h) | 204 | 168.8 | 138.3 | 112.1 | 89.7 | 70.5 | |||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | |||
Condensing SDT (°C) | 41.4 | 39.9 | 38.6 | 37.3 | 36.2 | 35.2 | |||
subcooling (K) | 3 | 3 | 3 | 3 | 2.9 | 2.77 | |||
40°C | Cooling capacity (Watts) | — | — | — | 5129 | 4306 | 3555 | 2877 | 2276 |
Power input (KW) | 2.88 | 2.66 | 2.44 | 2.22 | 1.99 | ||||
Current (Amps) | 4.44 | 4.16 | 3.89 | 3.63 | 3.37 | ||||
Mass flow (Kg/h) | 157.8 | 128.6 | 103.5 | 82.1 | 63.8 | ||||
Operating mode | Standard | Standard | Standard | Standard | Standard | ||||
Condensing SDT (°C) | 48.9 | 47.7 | 46.6 | 45.6 | 44.6 | ||||
subcooling (K) | 3 | 3 | 2.95 | 2.82 | 2.7 | ||||
50°C | Cooling capacity (Watts) | — | — | — | 4098 | 3434 | 2821 | 2267 | 1773 |
Power input (KW) | 3.14 | 2.87 | 2.61 | 2.34 | 2.08 | ||||
Current (Amps) | 4.8 | 4.44 | 4.1 | 3.77 | 3.47 | ||||
Mass flow (Kg/h) | 147.1 | 119.1 | 95.2 | 74.7 | 57.2 | ||||
Operating mode | Standard | Standard | Standard | Standard | Standard | ||||
Condensing SDT (°C) | 58 | 56.9 | 55.9 | 55 | 54.1 | ||||
subcooling (K) | 3 | 2.99 | 2.86 | 2.75 | 2.64 |
Result
Power input including fan power absorbtion | |
Capacity steps | 100% |
Cooling capacity | 5,03 kW |
Evaporator capacity | 5,03 kW |
Power input | 2,50 kW |
Current (400V) | 3,96 A |
Voltage range | 380-420V |
Mass flow | 136,3 kg/h |
Condensing SDT | 40,4 °C |
Liquid subcooling | 3,00 K |
Operating mode | Standard |
Application Limits
Performance Table
Ambient temperature | ► to | 10°C | 5°C | 0°C | -5°C | -10°C | -15°C | -20°C | -25°C |
30°C | Cooling capacity (Watts) | — | — | 7422 | 6343 | 5354 | 4458 | 3648 | 2928 |
Power input (KW) | 2.78 | 2.62 | 2.46 | 2.28 | 2.1 | 1.91 | |||
Current (Amps) | 4.32 | 4.12 | 3.92 | 3.71 | 3.5 | 3.29 | |||
Mass flow (Kg/h) | 216 | 179 | 146.9 | 119.3 | 95.7 | 75.5 | |||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | |||
Condensing SDT (°C) | 41.6 | 40.1 | 38.7 | 37.5 | 36.3 | 35.3 | |||
subcooling (K) | 3 | 3 | 3 | 3 | 2.92 | 2.79 | |||
40°C | Cooling capacity (Watts) | — | — | — | 5237 | 4410 | 3654 | 2970 | 2360 |
Power input (KW) | 2.88 | 2.66 | 2.44 | 2.22 | 1.99 | ||||
Current (Amps) | 4.44 | 4.17 | 3.9 | 3.63 | 3.37 | ||||
Mass flow (Kg/h) | 167.5 | 136.7 | 110.4 | 87.8 | 68.5 | ||||
Operating mode | Standard | Standard | Standard | Standard | Standard | ||||
Condensing SDT (°C) | 49 | 47.8 | 46.7 | 45.7 | 44.7 | ||||
subcooling (K) | 3 | 3 | 2.96 | 2.83 | 2.71 | ||||
50°C | Cooling capacity (Watts) | — | — | — | 4156 | 3498 | 2886 | 2331 | 1834 |
Power input (KW) | 3.14 | 2.88 | 2.61 | 2.34 | 2.08 | ||||
Current (Amps) | 4.8 | 4.44 | 4.1 | 3.78 | 3.47 | ||||
Mass flow (Kg/h) | 156.3 | 126.9 | 101.6 | 80.1 | 61.6 | ||||
Operating mode | Standard | Standard | Standard | Standard | Standard | ||||
Condensing SDT (°C) | 58.1 | 57 | 56 | 55.1 | 54.2 | ||||
subcooling (K) | 3 | 3 | 2.87 | 2.76 | 2.65 |
Result
Power input including fan power absorbtion | |
Capacity steps | 100% |
Cooling capacity | 5,16 kW |
Evaporator capacity | 5,16 kW |
Power input | 2,50 kW |
Current (400V) | 3,96 A |
Voltage range | 380-420V |
Mass flow | 144,9 kg/h |
Condensing SDT | 40,6 °C |
Liquid subcooling | 3,00 K |
Operating mode | Standard |
Application Limits
Technical Data
Weight | 104 kg |
Total width | 1000 mm |
Total depth | 672 mm |
Total height | 687 mm |
Connection suction line | 16 mm – 5/8” |
Connection liquid line | 12 mm – 1/2” |
Voltage (50Hz, more on request) | 230V-1-50Hz (Standard) |
Current / Power consumption of each fan (50Hz) | 1,8 A / 330 W |
Air flow condenser 50Hz | 4300 m³/h |
Voltage (60Hz, more on request) | 230V-1-60Hz (Standard) |
Current / Power consumption of each fan (60Hz) | 1,8 A / 330 W |
Air flow condenser 60Hz | 3100 m³/h |
Coil Volume | 1,05 dm³ |
Extent of delivery (Standard) | |
Liquid receiver with shut-off valve | Standard |
Discharge gas line | Standard |
Fans: Number | 1 x EC |
Protective charge | Standard |
Available Options | |
Condenser with improved corrosion protection, plastic coated fins or copper fins | Option |
Oil separator with check valve | Option |
Accessory pack (HP/LP switches, complete wiring, liquid line + filter drier + sight glass) | Option |
Wiring of electrical components to terminal box or junction box | Option |
Adjustable high and low pressure switch | Option |
Speed control fan, control range high pressure | 5 .. 15 bar // 8 .. 25 bar |
Oil heater | Option |
Check valve | Option |
Connection for pressure relief valve | Option |
Liquid receiver with larger volume | Option |
Weather protection housing, mounting kit | Option |
Sound measurement | |
Data of compressors: see compressor program | |
Max. refrigerant charge 90% at 20°C / 68°F | |
Receiver type (Standard) | FS76 |
R22 | 8,5 kg |
R134a | 8,6 kg |
R407C | 8,1 kg |
R404A/R507A | 7,5 kg |
R407A | 8,2 kg |
R407F | 8 kg |
R448A | 7,8 kg |
R449A | 7,8 kg |
R450A | 8,4 kg |
R454C | 7,5 kg |
R455A | 7,4 kg |
R513A | 8,6 kg |
R1234yf | 7,8 kg |
R1234ze | 8,3 kg |
Dimensions and Connections
Related products
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)