Bitzer Semi-Hermetic Compressor 4CES-9Y
$5,345.47
The BITZER ECOLINE series is the most universal compressor in the range of semi-hermetic reciprocating compressors. It combines high efficiency, a wide range of applications, flexibility in refrigerant selection, smooth running, solid design and high reliability.
Refrigerants
- HFC/HCFC
- Low GWP
- HFO blend
Certifications
- ASERCOM
- CE
- EAC
- UL
- DNVGL
Applications
- Low temperature
- Medium temperature
- Air conditioning
Industry sectors
- Commercial refrigeration
- Heat pump
- Marine
- Process cooling
Capacities
Ambient temperature | ► to | 10°C | 5°C | 0°C | -5°C | -10°C | -15°C | -20°C | -25°C |
30°C | Cooling capacity (Watts) | 24665 | 20682 | 17134 | 14009 | 11286 | 8940 | 6956 | 5302 |
Power input (KW) | 5,36 | 4,92 | 4,51 | 4,10 | 3,70 | 3,31 | 2,93 | 2,56 | |
Current (Amps) | 9,98 | 9,43 | 8,93 | 8,45 | 8,02 | 7,62 | 7,27 | 6,95 | |
Mass flow (Kg/h) | 568 | 463 | 375 | 300 | 238 | 185,9 | 143,0 | 107,9 | |
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Condensing SDT (°C) | 43,2 | 41,3 | 39,5 | 38,0 | 36,6 | 35,4 | 34,4 | 33,5 | |
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 2,95 | 2,80 | 2,67 | 2,56 | |
40°C | Cooling capacity (Watts) | 21631 | 18134 | 15010 | 12253 | 9840 | 7765 | 6008 | 4543 |
Power input (KW) | 6,12 | 5,58 | 5,05 | 4,54 | 4,05 | 3,57 | 3,11 | 2,68 | |
Current (Amps) | 10,99 | 10,27 | 9,59 | 8,97 | 8,40 | 7,89 | 7,44 | 7,06 | |
Mass flow (Kg/h) | 546 | 445 | 359 | 287 | 226 | 176,1 | 134,6 | 100,8 | |
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Condensing SDT (°C) | 52,2 | 50,5 | 48,9 | 47,4 | 46,1 | 45,0 | 44,0 | 43,2 | |
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 2,89 | 2,75 | 2,63 | 2,52 | |
50°C | Cooling capacity (Watts) | 18626 | 15606 | 12898 | 10497 | 8389 | 6577 | 5041 | 3758 |
Power input (KW) | 6,77 | 6,12 | 5,49 | 4,89 | 4,30 | 3,74 | 3,22 | 2,73 | |
Current (Amps) | 11,89 | 10,99 | 10,15 | 9,38 | 8,69 | 8,07 | 7,54 | 7,10 | |
Mass flow (Kg/h) | 522 | 424 | 341 | 272 | 213 | 164,5 | 124,5 | 91,8 | |
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Condensing SDT (°C) | 61,2 | 59,6 | 58,1 | 56,8 | 55,6 | 54,6 | 53,6 | 52,9 | |
subcooling (K) | 3,00 | 3,00 | 3,00 | 2,97 | 2,82 | 2,69 | 2,58 | 2,43 |
Result
Power input including fan power absorbtion | |
Capacity steps | 100% |
Cooling capacity | 11,00 kW |
Evaporator capacity | 11,00 kW |
Power input | 3,77 kW |
Current (400V) | 8,10 A |
Voltage range | 380-420V |
Mass flow | 236 kg/h |
Condensing SDT | 38,5 °C |
Liquid subcooling | 2,94 K |
Operating mode | Standard |
Application Limits
Performance Table
Ambient temperature | ► to | 10°C | 5°C | 0°C | -5°C | -10°C | -15°C | -20°C | -25°C |
30°C | Cooling capacity (Watts) | — | 29821 | 25740 | 21975 | 18540 | 15440 | 12674 | 10232 |
Power input (KW) | 9,44 | 8,71 | 7,98 | 7,26 | 6,54 | 5,83 | 5,13 | ||
Current (Amps) | 15,82 | 14,72 | 13,64 | 12,59 | 11,57 | 10,59 | 9,69 | ||
Mass flow (Kg/h) | 927 | 763 | 626 | 510 | 412 | 330 | 260 | ||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Condensing SDT (°C) | 47,5 | 45,4 | 43,4 | 41,6 | 39,9 | 38,4 | 37,0 | ||
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | ||
40°C | Cooling capacity (Watts) | — | 25156 | 21738 | 18551 | 15622 | 12967 | 10592 | 8485 |
Power input (KW) | 10,43 | 9,58 | 8,72 | 7,87 | 7,02 | 6,20 | 5,39 | ||
Current (Amps) | 17,33 | 16,03 | 14,74 | 13,47 | 12,25 | 11,09 | 10,02 | ||
Mass flow (Kg/h) | 900 | 737 | 601 | 487 | 391 | 310 | 243 | ||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Condensing SDT (°C) | 55,9 | 54,0 | 52,2 | 50,6 | 49,0 | 47,6 | 46,3 | ||
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 2,92 | ||
50°C | Cooling capacity (Watts) | — | — | — | 15048 | 12674 | 10500 | 8538 | 6787 |
Power input (KW) | 9,32 | 8,35 | 7,39 | 6,45 | 5,55 | ||||
Current (Amps) | 15,64 | 14,18 | 12,78 | 11,45 | 10,23 | ||||
Mass flow (Kg/h) | 574 | 462 | 368 | 289 | 224 | ||||
Operating mode | Standard | Standard | Standard | Standard | Standard | ||||
Condensing SDT (°C) | 61,0 | 59,5 | 58,1 | 56,8 | 55,6 | ||||
subcooling (K) | 3,00 | 3,00 | 3,00 | 2,98 | 2,83 |
Result
Power input including fan power absorbtion | |
Capacity steps | 100% |
Cooling capacity | 17,95 kW |
Evaporator capacity | 17,95 kW |
Power input | 7,39 kW |
Current (400V) | 12,78 A |
Voltage range | 380-420V |
Mass flow | 505 kg/h |
Condensing SDT | 43,4 °C |
Liquid subcooling | 3,00 K |
Operating mode | Standard |
Application Limits
Performance Table
Ambient temperature | ► to | 10°C | 5°C | 0°C | -5°C | -10°C | -15°C | -20°C | -25°C |
30°C | Cooling capacity (Watts) | — | 30307 | 26235 | 22462 | 19007 | 15879 | 13079 | 10600 |
Power input (KW) | 9,47 | 8,74 | 8,00 | 7,27 | 6,55 | 5,84 | 5,13 | ||
Current (Amps) | 15,86 | 14,76 | 13,67 | 12,61 | 11,58 | 10,61 | 9,69 | ||
Mass flow (Kg/h) | 982 | 809 | 664 | 542 | 439 | 352 | 279 | ||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Condensing SDT (°C) | 47,7 | 45,6 | 43,6 | 41,8 | 40,1 | 38,5 | 37,1 | ||
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | ||
40°C | Cooling capacity (Watts) | — | 25440 | 22068 | 18902 | 15974 | 13309 | 10913 | 8782 |
Power input (KW) | 10,45 | 9,59 | 8,73 | 7,88 | 7,03 | 6,20 | 5,39 | ||
Current (Amps) | 17,35 | 16,05 | 14,76 | 13,49 | 12,26 | 11,10 | 10,02 | ||
Mass flow (Kg/h) | 954 | 782 | 638 | 518 | 417 | 331 | 260 | ||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Condensing SDT (°C) | 56,0 | 54,2 | 52,4 | 50,7 | 49,2 | 47,7 | 46,5 | ||
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 2,93 | ||
50°C | Cooling capacity (Watts) | — | — | — | 15192 | 12864 | 10712 | 8757 | 6997 |
Power input (KW) | 9,32 | 8,35 | 7,39 | 6,46 | 5,55 | ||||
Current (Amps) | 15,65 | 14,19 | 12,78 | 11,45 | 10,23 | ||||
Mass flow (Kg/h) | 611 | 492 | 393 | 310 | 241 | ||||
Operating mode | Standard | Standard | Standard | Standard | Standard | ||||
Condensing SDT (°C) | 61,0 | 59,6 | 58,2 | 56,9 | 55,7 | ||||
subcooling (K) | 3,00 | 3,00 | 3,00 | 2,99 | 2,84 |
Result
Power input including fan power absorbtion | |
Capacity steps | 100% |
Cooling capacity | 18,40 kW |
Evaporator capacity | 18,40 kW |
Power input | 7,41 kW |
Current (400V) | 12,80 A |
Voltage range | 380-420V |
Mass flow | 537 kg/h |
Condensing SDT | 43,6 °C |
Liquid subcooling | 3,00 K |
Operating mode | Standard |
Application Limits
Technical Data
Weight | 254 kg |
Total width | 1591 mm |
Total depth | 1000 mm |
Total height | 848 mm |
Connection suction line | 28 mm – 1 1/8” |
Connection liquid line | 22 mm – 7/8” |
Voltage (50Hz, more on request) | 230V-1-50Hz (Standard) |
Current / Power consumption of each fan (50Hz) | 3,08 A / 483 W |
Air flow condenser 50Hz | 9100 m³/h |
Voltage (60Hz, more on request) | 230V-1-60Hz (Standard) |
Current / Power consumption of each fan (60Hz) | 2,86 A / 593 W |
Air flow condenser 60Hz | 10494 m³/h |
Coil Volume | 15,0 dm³ |
Extent of delivery (Standard) | |
Liquid receiver with shut-off valve | Standard |
Discharge gas line | Standard |
Connection for pressure relief valve | Standard |
Fans: Number | 2 x AC |
Protective charge | Standard |
Available Options | |
ECOLINE with VARISTEP (CRII) | 100 .. 10% |
Second capacity regulator (CRII) | Option |
Condenser with improved corrosion protection, plastic coated fins or copper fins | Option |
Oil separator with check valve | Option |
Accessory pack (HP/LP switches, complete wiring, liquid line + filter drier + sight glass) | Option |
Wiring of electrical components to terminal box or junction box | Option |
Adjustable high and low pressure switch | Option |
Speed control fan, control range high pressure | 5 .. 15 bar // 8 .. 25 bar |
Discharge gas temperature sensor | Option |
Oil level monitoring | OLC-K1 |
Oil heater | Option |
Check valve | Option |
Liquid receiver with larger volume | Option |
Weather protection housing, mounting kit | Option |
Oil separator | Option |
Dressed unit | Option |
Weather protective housing | Option |
Fans: elect. Speed regulator | Option |
Sound measurement | |
Sound power level (-10°C / 45°C) | 83,5 dB(A) @ 50Hz |
Sound pressure level @ 1m (-10°C / 45°C) | 75,5 dB(A) @ 50Hz |
Data of compressors: see compressor program | |
Max. refrigerant charge 90% at 20°C / 68°F | |
Receiver type (Standard) | F302H |
R22 | 32,7 kg |
R134a | 33,1 kg |
R407C | 31,3 kg |
R404A/R507A | 28,8 kg |
Dimensions and Connections
Related products
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)