Bitzer Semi-Hermetic Compressor 4DES-7Y
$4,251.94
The BITZER ECOLINE series is the most universal compressor in the range of semi-hermetic reciprocating compressors. It combines high efficiency, a wide range of applications, flexibility in refrigerant selection, smooth running, solid design and high reliability.
Refrigerants
- HFC/HCFC
- Low GWP
- HFO blend
Certifications
- ASERCOM
- CE
- EAC
- UL
- DNVGL
Applications
- Low temperature
- Medium temperature
- Air conditioning
Industry sectors
- Commercial refrigeration
- Heat pump
- Marine
- Process cooling
Capacities
Ambient temperature | ► to | 10°C | 5°C | 0°C | -5°C | -10°C | -15°C | -20°C | -25°C |
30°C | Cooling capacity (Watts) | 20042 | 16791 | 13892 | 11335 | 9107 | 7186 | 5561 | 4207 |
Power input (KW) | 4,40 | 4,04 | 3,70 | 3,36 | 3,03 | 2,70 | 2,39 | 2,08 | |
Current (Amps) | 8,80 | 8,39 | 8,02 | 7,68 | 7,36 | 7,07 | 6,82 | 6,59 | |
Mass flow (Kg/h) | 463 | 377 | 304 | 243 | 192,1 | 149,5 | 114,4 | 85,7 | |
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Condensing SDT (°C) | 43,6 | 41,6 | 39,8 | 38,2 | 36,7 | 35,5 | 34,4 | 33,5 | |
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 2,97 | 2,81 | 2,68 | 2,56 | |
40°C | Cooling capacity (Watts) | 17519 | 14666 | 12115 | 9861 | 7888 | 6190 | 4754 | 3556 |
Power input (KW) | 4,98 | 4,54 | 4,11 | 3,69 | 3,28 | 2,89 | 2,51 | 2,15 | |
Current (Amps) | 9,50 | 8,96 | 8,47 | 8,01 | 7,60 | 7,23 | 6,91 | 6,64 | |
Mass flow (Kg/h) | 444 | 360 | 290 | 231 | 181,6 | 140,4 | 106,5 | 78,9 | |
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Condensing SDT (°C) | 52,5 | 50,7 | 49,0 | 47,5 | 46,2 | 45,0 | 44,0 | 43,2 | |
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 2,90 | 2,76 | 2,63 | 2,52 | |
50°C | Cooling capacity (Watts) | 15023 | 12561 | 10350 | 8389 | 6667 | 5186 | 3933 | 2886 |
Power input (KW) | 5,45 | 4,93 | 4,42 | 3,93 | 3,45 | 2,99 | 2,56 | 2,15 | |
Current (Amps) | 10,10 | 9,44 | 8,82 | 8,26 | 7,76 | 7,32 | 6,95 | 6,64 | |
Mass flow (Kg/h) | 422 | 342 | 274 | 217 | 169,4 | 129,7 | 97,1 | 70,5 | |
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Condensing SDT (°C) | 61,4 | 59,7 | 58,2 | 56,8 | 55,6 | 54,5 | 53,6 | 52,8 | |
subcooling (K) | 3,00 | 3,00 | 3,00 | 2,98 | 2,83 | 2,69 | 2,58 | 2,40 |
Result
Power input including fan power absorbtion | |
Capacity steps | 100% |
Cooling capacity | 8,86 kW |
Evaporator capacity | 8,86 kW |
Power input | 3,08 kW |
Current (400V) | 7,41 A |
Voltage range | 380-420V |
Mass flow | 190,1 kg/h |
Condensing SDT | 38,6 °C |
Liquid subcooling | 2,95 K |
Operating mode | Standard |
Application Limits
Performance Table
Ambient temperature | ► to | 10°C | 5°C | 0°C | -5°C | -10°C | -15°C | -20°C | -25°C |
30°C | Cooling capacity (Watts) | — | 23725 | 20536 | 17578 | 14865 | 12406 | 10205 | 8259 |
Power input (KW) | 7,36 | 6,84 | 6,32 | 5,78 | 5,24 | 4,71 | 4,18 | ||
Current (Amps) | 12,73 | 12,00 | 11,26 | 10,53 | 9,83 | 9,16 | 8,54 | ||
Mass flow (Kg/h) | 737 | 609 | 501 | 409 | 332 | 266 | 210 | ||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Condensing SDT (°C) | 47,5 | 45,4 | 43,5 | 41,7 | 40,0 | 38,5 | 37,1 | ||
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | ||
40°C | Cooling capacity (Watts) | — | 19864 | 17228 | 14759 | 12479 | 10403 | 8537 | 6876 |
Power input (KW) | 8,08 | 7,49 | 6,88 | 6,26 | 5,63 | 5,01 | 4,40 | ||
Current (Amps) | 13,79 | 12,92 | 12,04 | 11,18 | 10,34 | 9,54 | 8,81 | ||
Mass flow (Kg/h) | 708 | 583 | 478 | 389 | 314 | 250 | 196,9 | ||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Condensing SDT (°C) | 55,7 | 53,9 | 52,2 | 50,6 | 49,1 | 47,7 | 46,5 | ||
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 2,93 | ||
50°C | Cooling capacity (Watts) | — | — | — | 11877 | 10052 | 8373 | 6852 | 5485 |
Power input (KW) | 7,32 | 6,62 | 5,92 | 5,22 | 4,54 | ||||
Current (Amps) | 12,68 | 11,68 | 10,72 | 9,81 | 8,97 | ||||
Mass flow (Kg/h) | 452 | 366 | 294 | 233 | 181,5 | ||||
Operating mode | Standard | Standard | Standard | Standard | Standard | ||||
Condensing SDT (°C) | 60,9 | 59,5 | 58,1 | 56,9 | 55,8 | ||||
subcooling (K) | 3,00 | 3,00 | 3,00 | 2,99 | 2,85 |
Result
Power input including fan power absorbtion | |
Capacity steps | 100% |
Cooling capacity | 14,39 kW |
Evaporator capacity | 14,39 kW |
Power input | 5,88 kW |
Current (400V) | 10,67 A |
Voltage range | 380-420V |
Mass flow | 405 kg/h |
Condensing SDT | 43,5 °C |
Liquid subcooling | 3,00 K |
Operating mode | Standard |
Application Limits
Performance Table
Ambient temperature | ► to | 10°C | 5°C | 0°C | -5°C | -10°C | -15°C | -20°C | -25°C |
30°C | Cooling capacity (Watts) | — | 24105 | 20925 | 17962 | 15235 | 12756 | 10529 | 8554 |
Power input (KW) | 7,38 | 6,86 | 6,33 | 5,79 | 5,25 | 4,71 | 4,18 | ||
Current (Amps) | 12,76 | 12,02 | 11,28 | 10,55 | 9,84 | 9,17 | 8,55 | ||
Mass flow (Kg/h) | 780 | 645 | 531 | 435 | 353 | 284 | 225 | ||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Condensing SDT (°C) | 47,7 | 45,6 | 43,7 | 41,9 | 40,2 | 38,7 | 37,3 | ||
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | ||
40°C | Cooling capacity (Watts) | — | 20085 | 17484 | 15032 | 12755 | 10671 | 8790 | 7112 |
Power input (KW) | 8,09 | 7,50 | 6,89 | 6,27 | 5,64 | 5,02 | 4,41 | ||
Current (Amps) | 13,81 | 12,94 | 12,06 | 11,19 | 10,35 | 9,55 | 8,81 | ||
Mass flow (Kg/h) | 750 | 619 | 508 | 414 | 334 | 267 | 211 | ||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Condensing SDT (°C) | 55,9 | 54,1 | 52,4 | 50,8 | 49,3 | 47,9 | 46,6 | ||
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 2,95 | ||
50°C | Cooling capacity (Watts) | — | — | — | 11986 | 10197 | 8536 | 7021 | 5649 |
Power input (KW) | 7,33 | 6,63 | 5,92 | 5,23 | 4,54 | ||||
Current (Amps) | 12,69 | 11,69 | 10,72 | 9,81 | 8,97 | ||||
Mass flow (Kg/h) | 481 | 390 | 313 | 249 | 194,8 | ||||
Operating mode | Standard | Standard | Standard | Standard | Standard | ||||
Condensing SDT (°C) | 60,9 | 59,5 | 58,2 | 57,0 | 55,9 | ||||
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 2,86 |
Result
Power input including fan power absorbtion | |
Capacity steps | 100% |
Cooling capacity | 14,74 kW |
Evaporator capacity | 14,74 kW |
Power input | 5,90 kW |
Current (400V) | 10,69 A |
Voltage range | 380-420V |
Mass flow | 431 kg/h |
Condensing SDT | 43,7 °C |
Liquid subcooling | 3,00 K |
Operating mode | Standard |
Application Limits
Technical Data
Weight | 215 kg |
Total width | 1356 mm |
Total depth | 920 mm |
Total height | 773 mm |
Connection suction line | 28 mm – 1 1/8” |
Connection liquid line | 16 mm – 5/8” |
Voltage (50Hz, more on request) | 230V-1-50Hz (Standard) |
Current / Power consumption of each fan (50Hz) | 1,41 A / 301 W |
Air flow condenser 50Hz | 7804 m³/h |
Voltage (60Hz, more on request) | 230V-1-60Hz (Standard) |
Current / Power consumption of each fan (60Hz) | 1,93 A / 445 W |
Air flow condenser 60Hz | 8904 m³/h |
Coil Volume | 12,0 dm³ |
Extent of delivery (Standard) | |
Liquid receiver with shut-off valve | Standard |
Discharge gas line | Standard |
Connection for pressure relief valve | Standard |
Fans: Number | 2 x AC |
Protective charge | Standard |
Available Options | |
ECOLINE with VARISTEP (CRII) | 100 .. 10% |
Second capacity regulator (CRII) | Option |
Condenser with improved corrosion protection, plastic coated fins or copper fins | Option |
Oil separator with check valve | Option |
Accessory pack (HP/LP switches, complete wiring, liquid line + filter drier + sight glass) | Option |
Wiring of electrical components to terminal box or junction box | Option |
Adjustable high and low pressure switch | Option |
Speed control fan, control range high pressure | 5 .. 15 bar // 8 .. 25 bar |
Discharge gas temperature sensor | Option |
Oil level monitoring | OLC-K1 |
Check valve | Option |
Liquid receiver with larger volume | Option |
Weather protection housing, mounting kit | Option |
Oil separator | Option |
Dressed unit | Option |
Weather protective housing | Option |
Fans: elect. Speed regulator | Option |
Sound measurement | |
Sound power level (-10°C / 45°C) | 82,0 dB(A) @ 50Hz |
Sound pressure level @ 1m (-10°C / 45°C) | 74,0 dB(A) @ 50Hz |
Data of compressors: see compressor program | |
Max. refrigerant charge 90% at 20°C / 68°F | |
Receiver type (Standard) | F152H |
R22 | 16,3 kg |
R134a | 16,6 kg |
R407C | 15,6 kg |
R404A/R507A | 14,4 kg |
Dimensions and Connections
Related products
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)