Bitzer Semi-Hermetic Compressor 4EES-6Y
$4,124.49
The BITZER ECOLINE series is the most universal compressor in the range of semi-hermetic reciprocating compressors. It combines high efficiency, a wide range of applications, flexibility in refrigerant selection, smooth running, solid design and high reliability.
Refrigerants
- HFC/HCFC
- Low GWP
- HFO blend
Certifications
- ASERCOM
- CE
- EAC
- UL
- DNVGL
Applications
- Low temperature
- Medium temperature
- Air conditioning
Industry sectors
- Commercial refrigeration
- Heat pump
- Marine
- Process cooling
Capacities
Ambient temperature | ► to | 10°C | 5°C | 0°C | -5°C | -10°C | -15°C | -20°C | -25°C |
30°C | Cooling capacity (Watts) | 16813 | 14167 | 11802 | 9710 | 7876 | 6283 | 4923 | 3775 |
Power input (KW) | 3,72 | 3,43 | 3,15 | 2,88 | 2,61 | 2,34 | 2,08 | 1,83 | |
Current (Amps) | 7,19 | 6,84 | 6,52 | 6,22 | 5,94 | 5,69 | 5,47 | 5,27 | |
Mass flow (Kg/h) | 387 | 317 | 258 | 208 | 166,1 | 130,7 | 101,3 | 76,9 | |
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Condensing SDT (°C) | 43,1 | 41,2 | 39,5 | 38,0 | 36,7 | 35,5 | 34,5 | 33,6 | |
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 2,96 | 2,81 | 2,68 | 2,57 | |
40°C | Cooling capacity (Watts) | 14757 | 12423 | 10332 | 8478 | 6845 | 5429 | 4219 | 3198 |
Power input (KW) | 4,26 | 3,89 | 3,54 | 3,19 | 2,85 | 2,52 | 2,21 | 1,91 | |
Current (Amps) | 7,89 | 7,41 | 6,97 | 6,56 | 6,19 | 5,86 | 5,57 | 5,33 | |
Mass flow (Kg/h) | 372 | 304 | 247 | 198,5 | 157,5 | 123,2 | 94,6 | 71,0 | |
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Condensing SDT (°C) | 52,1 | 50,4 | 48,9 | 47,4 | 46,2 | 45,1 | 44,1 | 43,3 | |
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 2,90 | 2,76 | 2,64 | 2,53 | |
50°C | Cooling capacity (Watts) | 12732 | 10707 | 8885 | 7262 | 5828 | 4586 | 3523 | 2624 |
Power input (KW) | 4,73 | 4,28 | 3,85 | 3,43 | 3,03 | 2,65 | 2,29 | 1,95 | |
Current (Amps) | 8,52 | 7,92 | 7,35 | 6,84 | 6,38 | 5,98 | 5,64 | 5,36 | |
Mass flow (Kg/h) | 357 | 291 | 235 | 187,9 | 148,1 | 114,8 | 87,0 | 64,1 | |
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Condensing SDT (°C) | 61,1 | 59,6 | 58,1 | 56,8 | 55,7 | 54,6 | 53,7 | 52,9 | |
subcooling (K) | 3,00 | 3,00 | 3,00 | 2,98 | 2,83 | 2,70 | 2,59 | 2,46 |
Result
Power input including fan power absorbtion | |
Capacity steps | 100% |
Cooling capacity | 7,67 kW |
Evaporator capacity | 7,67 kW |
Power input | 2,66 kW |
Current (400V) | 5,99 A |
Voltage range | 380-420V |
Mass flow | 164,4 kg/h |
Condensing SDT | 38,6 °C |
Liquid subcooling | 2,95 K |
Operating mode | Standard |
Application Limits
Performance Table
Ambient temperature | ► to | 10°C | 5°C | 0°C | -5°C | -10°C | -15°C | -20°C | -25°C |
30°C | Cooling capacity (Watts) | — | 20322 | 17597 | 15056 | 12718 | 10594 | 8690 | 7006 |
Power input (KW) | 6,35 | 5,90 | 5,44 | 4,98 | 4,50 | 4,03 | 3,57 | ||
Current (Amps) | 10,86 | 10,20 | 9,53 | 8,87 | 8,21 | 7,59 | 7,00 | ||
Mass flow (Kg/h) | 629 | 520 | 428 | 349 | 283 | 226 | 178,2 | ||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Condensing SDT (°C) | 47,2 | 45,2 | 43,3 | 41,5 | 39,8 | 38,3 | 36,9 | ||
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 2,99 | ||
40°C | Cooling capacity (Watts) | — | 16861 | 14636 | 12542 | 10601 | 8826 | 7226 | 5798 |
Power input (KW) | 6,95 | 6,43 | 5,90 | 5,36 | 4,82 | 4,27 | 3,74 | ||
Current (Amps) | 11,75 | 10,98 | 10,20 | 9,42 | 8,64 | 7,90 | 7,21 | ||
Mass flow (Kg/h) | 597 | 493 | 405 | 329 | 265 | 211 | 165,7 | ||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Condensing SDT (°C) | 55,4 | 53,6 | 52,0 | 50,4 | 48,9 | 47,5 | 46,3 | ||
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 2,91 | ||
50°C | Cooling capacity (Watts) | — | — | 11619 | 9985 | 8449 | 7030 | 5735 | 4571 |
Power input (KW) | 6,83 | 6,24 | 5,63 | 5,01 | 4,40 | 3,80 | |||
Current (Amps) | 11,58 | 10,69 | 9,79 | 8,92 | 8,07 | 7,29 | |||
Mass flow (Kg/h) | 462 | 378 | 306 | 245 | 194,0 | 150,7 | |||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | |||
Condensing SDT (°C) | 62,0 | 60,6 | 59,2 | 57,9 | 56,7 | 55,5 | |||
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 2,96 | 2,82 |
Result
Power input including fan power absorbtion | |
Capacity steps | 100% |
Cooling capacity | 12,30 kW |
Evaporator capacity | 12,30 kW |
Power input | 5,06 kW |
Current (400V) | 8,99 A |
Voltage range | 380-420V |
Mass flow | 346 kg/h |
Condensing SDT | 43,3 °C |
Liquid subcooling | 3,00 K |
Operating mode | Standard |
Application Limits
Performance Table
Ambient temperature | ► to | 10°C | 5°C | 0°C | -5°C | -10°C | -15°C | -20°C | -25°C |
30°C | Cooling capacity (Watts) | — | 20648 | 17931 | 15387 | 13037 | 10895 | 8968 | 7259 |
Power input (KW) | 6,37 | 5,92 | 5,46 | 4,99 | 4,51 | 4,04 | 3,57 | ||
Current (Amps) | 10,89 | 10,22 | 9,55 | 8,88 | 8,22 | 7,60 | 7,01 | ||
Mass flow (Kg/h) | 666 | 551 | 454 | 371 | 301 | 241 | 190,8 | ||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Condensing SDT (°C) | 47,4 | 45,4 | 43,5 | 41,7 | 40,0 | 38,5 | 37,1 | ||
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | ||
40°C | Cooling capacity (Watts) | — | 17053 | 14856 | 12777 | 10837 | 9055 | 7443 | 6000 |
Power input (KW) | 6,96 | 6,44 | 5,91 | 5,37 | 4,82 | 4,28 | 3,74 | ||
Current (Amps) | 11,76 | 11,00 | 10,21 | 9,42 | 8,65 | 7,91 | 7,22 | ||
Mass flow (Kg/h) | 633 | 523 | 430 | 350 | 283 | 226 | 177,7 | ||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Condensing SDT (°C) | 55,5 | 53,8 | 52,1 | 50,5 | 49,1 | 47,7 | 46,4 | ||
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 2,93 | ||
50°C | Cooling capacity (Watts) | — | — | — | 10084 | 8576 | 7171 | 5881 | 4713 |
Power input (KW) | 6,24 | 5,63 | 5,01 | 4,40 | 3,80 | ||||
Current (Amps) | 10,69 | 9,80 | 8,92 | 8,07 | 7,29 | ||||
Mass flow (Kg/h) | 402 | 326 | 262 | 208 | 161,9 | ||||
Operating mode | Standard | Standard | Standard | Standard | Standard | ||||
Condensing SDT (°C) | 60,6 | 59,3 | 58,0 | 56,8 | 55,6 | ||||
subcooling (K) | 3,00 | 3,00 | 3,00 | 2,97 | 2,83 |
Result
Power input including fan power absorbtion | |
Capacity steps | 100% |
Cooling capacity | 12,60 kW |
Evaporator capacity | 12,60 kW |
Power input | 5,07 kW |
Current (400V) | 9,00 A |
Voltage range | 380-420V |
Mass flow | 367 kg/h |
Condensing SDT | 43,5 °C |
Liquid subcooling | 3,00 K |
Operating mode | Standard |
Application Limits
Technical Data
Weight | 198 kg |
Total width | 1140 mm |
Total depth | 920 mm |
Total height | 723 mm |
Connection suction line | 28 mm – 1 1/8” |
Connection liquid line | 16 mm – 5/8” |
Voltage (50Hz, more on request) | 230V-1-50Hz (Standard) |
Current / Power consumption of each fan (50Hz) | 1,47 A / 316 W |
Air flow condenser 50Hz | 7248 m³/h |
Voltage (60Hz, more on request) | 230V-1-60Hz (Standard) |
Current / Power consumption of each fan (60Hz) | 2,04 A / 469 W |
Air flow condenser 60Hz | 8212 m³/h |
Coil Volume | 9,0 dm³ |
Extent of delivery (Standard) | |
Liquid receiver with shut-off valve | Standard |
Discharge gas line | Standard |
Connection for pressure relief valve | Standard |
Fans: Number | 2 x AC |
Protective charge | Standard |
Available Options | |
ECOLINE with VARISTEP (CRII) | 100 .. 10% |
Second capacity regulator (CRII) | Option |
Condenser with improved corrosion protection, plastic coated fins or copper fins | Option |
Oil separator with check valve | Option |
Accessory pack (HP/LP switches, complete wiring, liquid line + filter drier + sight glass) | Option |
Wiring of electrical components to terminal box or junction box | Option |
Adjustable high and low pressure switch | Option |
Speed control fan, control range high pressure | 5 .. 15 bar // 8 .. 25 bar |
Discharge gas temperature sensor | Option |
Oil level monitoring | OLC-K1 |
Oil heater | Option |
Check valve | Option |
Liquid receiver with larger volume | Option |
Weather protection housing, mounting kit | Option |
Oil separator | Option |
Dressed unit | Option |
Weather protective housing | Option |
Fans: elect. Speed regulator | Option |
Sound measurement | |
Sound power level (-10°C / 45°C) | 82,0 dB(A) @ 50Hz |
Sound pressure level @ 1m (-10°C / 45°C) | 74,0 dB(A) @ 50Hz |
Data of compressors: see compressor program | |
Max. refrigerant charge 90% at 20°C / 68°F | |
Receiver type (Standard) | F152H |
R22 | 16,3 kg |
R134a | 16,6 kg |
R407C | 15,6 kg |
R404A/R507A | 14,4 kg |
Dimensions and Connections
Related products
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)