Bitzer Semi-Hermetic Compressor 4FES-5Y
$3,757.81
The BITZER ECOLINE series is the most universal compressor in the range of semi-hermetic reciprocating compressors. It combines high efficiency, a wide range of applications, flexibility in refrigerant selection, smooth running, solid design and high reliability.
Refrigerants
- HFC/HCFC
- Low GWP
- HFO blend
Certifications
- ASERCOM
- CE
- EAC
- UL
- DNVGL
Applications
- Low temperature
- Medium temperature
- Air conditioning
Industry sectors
- Commercial refrigeration
- Heat pump
- Marine
- Process cooling
Capacities
Performance Table
Ambient temperature | ► to | 10°C | 5°C | 0°C | -5°C | -10°C | -15°C | -20°C | -25°C |
30°C | Cooling capacity (Watts) | 14094 | 11687 | 9570 | 7725 | 6141 | 4798 | 3670 | 2735 |
Power input (KW) | 2,75 | 2,56 | 2,37 | 2,18 | 1,98 | 1,77 | 1,57 | 1,37 | |
Current (Amps) | 6,08 | 5,90 | 5,72 | 5,54 | 5,38 | 5,23 | 5,10 | 4,98 | |
Mass flow (Kg/h) | 313 | 254 | 204 | 162,2 | 127,4 | 98,5 | 74,7 | 55,3 | |
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Condensing SDT (°C) | 39,4 | 37,9 | 36,6 | 35,5 | 34,5 | 33,6 | 32,9 | 32,3 | |
subcooling (K) | 3,00 | 3,00 | 2,95 | 2,81 | 2,69 | 2,58 | 2,46 | 2,14 | |
40°C | Cooling capacity (Watts) | 12304 | 10185 | 8313 | 6685 | 5286 | 4098 | 3098 | 2272 |
Power input (KW) | 3,16 | 2,91 | 2,65 | 2,40 | 2,14 | 1,88 | 1,64 | 1,40 | |
Current (Amps) | 6,53 | 6,25 | 5,99 | 5,74 | 5,51 | 5,31 | 5,14 | 4,99 | |
Mass flow (Kg/h) | 299 | 242 | 193,6 | 153,2 | 119,6 | 91,7 | 68,7 | 50,1 | |
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Condensing SDT (°C) | 48,6 | 47,3 | 46,1 | 45,0 | 44,1 | 43,3 | 42,6 | 42,0 | |
subcooling (K) | 3,00 | 3,00 | 2,89 | 2,76 | 2,64 | 2,54 | 2,31 | 2,02 | |
50°C | Cooling capacity (Watts) | 10528 | 8688 | 7061 | 5645 | 4427 | 3391 | 2517 | 1796 |
Power input (KW) | 3,49 | 3,17 | 2,86 | 2,54 | 2,24 | 1,93 | 1,64 | 1,37 | |
Current (Amps) | 6,91 | 6,54 | 6,20 | 5,88 | 5,60 | 5,35 | 5,14 | 4,98 | |
Mass flow (Kg/h) | 283 | 228 | 181,7 | 142,9 | 110,4 | 83,6 | 61,6 | 43,7 | |
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | |
Condensing SDT (°C) | 57,8 | 56,6 | 55,5 | 54,5 | 53,7 | 53,0 | 52,3 | 51,8 | |
subcooling (K) | 3,00 | 2,95 | 2,81 | 2,69 | 2,59 | 2,48 | 2,16 | 1,76 |
Result
Power input including fan power absorbtion | |
Capacity steps | 100% |
Cooling capacity | 5,97 kW |
Evaporator capacity | 5,97 kW |
Power input | 2,01 kW |
Current (400V) | 5,41 A |
Voltage range | 380-420V |
Mass flow | 125,9 kg/h |
Condensing SDT | 36,4 °C |
Liquid subcooling | 2,68 K |
Operating mode | Standard |
Application Limits
Performance Table
Ambient temperature | ► to | 10°C | 5°C | 0°C | -5°C | -10°C | -15°C | -20°C | -25°C |
30°C | Cooling capacity (Watts) | — | 17650 | 15124 | 12820 | 10740 | 8883 | 7236 | 5803 |
Power input (KW) | 4,66 | 4,40 | 4,12 | 3,82 | 3,51 | 3,18 | 2,85 | ||
Current (Amps) | 8,43 | 8,07 | 7,70 | 7,32 | 6,93 | 6,55 | 6,19 | ||
Mass flow (Kg/h) | 512 | 423 | 348 | 284 | 229 | 183,4 | 144,8 | ||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Condensing SDT (°C) | 42,6 | 41,0 | 39,6 | 38,3 | 37,1 | 36,0 | 35,0 | ||
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 2,87 | 2,75 | ||
40°C | Cooling capacity (Watts) | — | 14697 | 12631 | 10731 | 9005 | 7449 | 6065 | 4856 |
Power input (KW) | 5,19 | 4,87 | 4,53 | 4,17 | 3,80 | 3,42 | 3,03 | ||
Current (Amps) | 9,16 | 8,72 | 8,25 | 7,77 | 7,29 | 6,82 | 6,38 | ||
Mass flow (Kg/h) | 484 | 400 | 329 | 268 | 217 | 172,8 | 136,0 | ||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Condensing SDT (°C) | 51,2 | 49,9 | 48,7 | 47,5 | 46,4 | 45,5 | 44,6 | ||
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 2,93 | 2,81 | 2,70 | ||
50°C | Cooling capacity (Watts) | — | 11660 | 10060 | 8573 | 7202 | 5955 | 4843 | 3865 |
Power input (KW) | 5,59 | 5,22 | 4,83 | 4,42 | 3,99 | 3,55 | 3,11 | ||
Current (Amps) | 9,74 | 9,22 | 8,66 | 8,10 | 7,53 | 6,98 | 6,47 | ||
Mass flow (Kg/h) | 451 | 372 | 306 | 249 | 200 | 159,3 | 124,7 | ||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Condensing SDT (°C) | 59,8 | 58,7 | 57,6 | 56,7 | 55,7 | 54,9 | 54,1 | ||
subcooling (K) | 3,00 | 3,00 | 3,00 | 2,96 | 2,84 | 2,73 | 2,63 |
Result
Power input including fan power absorbtion | |
Capacity steps | 100% |
Cooling capacity | 10,40 kW |
Evaporator capacity | 10,40 kW |
Power input | 3,90 kW |
Current (400V) | 7,42 A |
Voltage range | 380-420V |
Mass flow | 281 kg/h |
Condensing SDT | 40,1 °C |
Liquid subcooling | 3,00 K |
Operating mode | Standard |
Application Limits
Performance Table
Ambient temperature | ► to | 10°C | 5°C | 0°C | -5°C | -10°C | -15°C | -20°C | -25°C |
30°C | Cooling capacity (Watts) | — | 17981 | 15447 | 13127 | 11028 | 9149 | 7478 | 6019 |
Power input (KW) | 4,67 | 4,41 | 4,13 | 3,83 | 3,51 | 3,19 | 2,86 | ||
Current (Amps) | 8,45 | 8,09 | 7,71 | 7,32 | 6,94 | 6,56 | 6,20 | ||
Mass flow (Kg/h) | 542 | 448 | 369 | 301 | 244 | 195,8 | 155,0 | ||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Condensing SDT (°C) | 42,8 | 41,2 | 39,8 | 38,5 | 37,2 | 36,1 | 35,1 | ||
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 2,89 | 2,77 | ||
40°C | Cooling capacity (Watts) | — | 14919 | 12859 | 10957 | 9223 | 7655 | 6254 | 5027 |
Power input (KW) | 5,19 | 4,88 | 4,54 | 4,18 | 3,80 | 3,42 | 3,03 | ||
Current (Amps) | 9,17 | 8,73 | 8,26 | 7,78 | 7,29 | 6,83 | 6,38 | ||
Mass flow (Kg/h) | 513 | 424 | 349 | 285 | 231 | 184,6 | 145,8 | ||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Condensing SDT (°C) | 51,4 | 50,1 | 48,8 | 47,6 | 46,6 | 45,6 | 44,7 | ||
subcooling (K) | 3,00 | 3,00 | 3,00 | 3,00 | 2,95 | 2,82 | 2,71 | ||
50°C | Cooling capacity (Watts) | — | 11735 | 10165 | 8696 | 7335 | 6088 | 4972 | 3986 |
Power input (KW) | 5,59 | 5,22 | 4,83 | 4,42 | 3,99 | 3,55 | 3,11 | ||
Current (Amps) | 9,74 | 9,22 | 8,67 | 8,10 | 7,53 | 6,98 | 6,47 | ||
Mass flow (Kg/h) | 478 | 395 | 325 | 265 | 214 | 170,4 | 133,8 | ||
Operating mode | Standard | Standard | Standard | Standard | Standard | Standard | Standard | ||
Condensing SDT (°C) | 59,8 | 58,7 | 57,7 | 56,7 | 55,8 | 54,9 | 54,1 | ||
subcooling (K) | 3,00 | 3,00 | 3,00 | 2,97 | 2,85 | 2,74 |
Result
Power input including fan power absorbtion | |
Capacity steps | 100% |
Cooling capacity | 10,67 kW |
Evaporator capacity | 10,67 kW |
Power input | 3,90 kW |
Current (400V) | 7,42 A |
Voltage range | 380-420V |
Mass flow | 299 kg/h |
Condensing SDT | 40,3 °C |
Liquid subcooling | 3,00 K |
Operating mode | Standard |
Application Limits
Technical Data
Weight | 212 kg |
Total width | 1356 mm |
Total depth | 950 mm |
Total height | 723 mm |
Connection suction line | 28 mm – 1 1/8” |
Connection liquid line | 16 mm – 5/8” |
Voltage (50Hz, more on request) | 230V-1-50Hz (Standard) |
Current / Power consumption of each fan (50Hz) | 1,41 A / 301 W |
Air flow condenser 50Hz | 7804 m³/h |
Voltage (60Hz, more on request) | 230V-1-60Hz (Standard) |
Current / Power consumption of each fan (60Hz) | 1,93 A / 445 W |
Air flow condenser 60Hz | 8904 m³/h |
Coil Volume | 12,0 dm³ |
Extent of delivery (Standard) | |
Liquid receiver with shut-off valve | Standard |
Discharge gas line | Standard |
Connection for pressure relief valve | Standard |
Fans: Number | 2 x AC |
Protective charge | Standard |
Available Options | |
ECOLINE with VARISTEP (CRII) | 100 .. 10% |
Second capacity regulator (CRII) | Option |
Condenser with improved corrosion protection, plastic coated fins or copper fins | Option |
Oil separator with check valve | Option |
Accessory pack (HP/LP switches, complete wiring, liquid line + filter drier + sight glass) | Option |
Wiring of electrical components to terminal box or junction box | Option |
Adjustable high and low pressure switch | Option |
Speed control fan, control range high pressure | 5 .. 15 bar // 8 .. 25 bar |
Discharge gas temperature sensor | Option |
Oil level monitoring | OLC-K1 |
Check valve | Option |
Liquid receiver with larger volume | Option |
Weather protection housing, mounting kit | Option |
Oil separator | Option |
Dressed unit | Option |
Weather protective housing | Option |
Fans: elect. Speed regulator | Option |
Sound measurement | |
Sound power level (-10°C / 45°C) | 81,5 dB(A) @ 50Hz |
Sound pressure level @ 1m (-10°C / 45°C) | 73,5 dB(A) @ 50Hz |
Data of compressors: see compressor program | |
Max. refrigerant charge 90% at 20°C / 68°F | |
Receiver type (Standard) | F152H |
R22 | 16,3 kg |
R134a | 16,6 kg |
R407C | 15,6 kg |
R404A/R507A | 14,4 kg |
Dimensions and Connections
Related products
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)
New ECOLINE Series (3 Phase.) 415 Volt / 50 Hz Models (Motor Version 1 & Motor Version 2)