Specifications
Part No. |
Connection Size ID
(Inch) |
Dimensions (mm) |
Kv (m3/Hr) |
Weight (kg) |
CE Cat |
|||
A | B | C | D | |||||
205-7/8 | 7/8 | 108 | 25 | 80 | 19 | 6.1 | 1.24 | SEP |
205-1-1/8 | 1-1/8 | 124 | 29 | 98 | 24 | 8.6 | 2.00 | SEP |
205-1-3/8 | 1-3/8 | 137 | 32 | 108 | 25 | 11.9 | 2.74 | Cat I |
205-1-5/8 | 1-5/8 | 165 | 38 | 129 | 29 | 15.4 | 4.23 | Cat I |
** 205-1-5/8-15 | 1-5/8 | 165 | 38 | 129 | 29 | 15.4 | 4.23 | – |
205-2-1/8 | 2-1/8 | 216 | 51 | 157 | 38 | 25.5 | 7.76 | Cat I |
205-2-5/8 | 2-5/8 | 279 | 57 | 183 | 43 | 42.3 | 12.44 | Cat I |
** Designed for Heat Reclaim Bypass
Related products
Check Valves
Check Valves
Check Valves
Check Valves
Check Valves
Check Valves